COLLISION AT SEA--
No. | Action | Tick |
1 | Try to take collision forward of collision bulkhead or as a glancing blow | |
2 | It is better to lose both anchors or be aground in soft mud head-on than have a collision | |
3 | Sound general alarm and whistle followed by PA announcement “ imminent collision , leave your cabins” | |
4 | Stop main engines, unless circumstances dictate otherwise | |
5 | Note down date and time of occurance | |
6 | Call the Master | |
7 | Put on deck lights and NUC lights | |
8 | Inform traffic in vicinity by VHF DSC / 16 | |
9 | Warn vessel in vicinity by SECURITE/ URGENCY broadcast | |
10 | Note down the GPS position and course and speed where collision happened | |
11 | Establish communication with other vessel , offer assistance as per law | |
12 | Exchange data with other ship like bulbous bow, name, call sign, registry, number of crew and nationality, owners, last and next ports, cargo on board, injuries, damage sustained, pollution | |
13 | Remember to hold other vessel responsible on public channel and repudiate liability, as soon as you get the time. VDR will record this. | |
14 | Ascertain if ship’s crew is injured by head count | |
15 | Assess damage to own vessel and point of contact | |
16 | Check angle of contact | |
17 | Assess if there is damage below water to hull | |
18 | If vessels are interlocked assess if it is safe to separate ( sparks/ sinking/ larger spill ) in smooth seas only | |
19 | If interlock mode is chose rig up moorings to prevent inadvertent disengagement, and keep fire hoses ready to quench sparks | |
20 | Close watertight doors | |
21 | Check for possibility of beaching | |
22 | Obtain report of ER machinery from Chengr | |
23 | Warn vessel in vicinity by SECURITE/ URGENCY broadcast | |
24 | Continuous watch on channel 16 VHF | |
25 | Prepare LB for launching | |
26 | AIS updated . | |
27 | Take photographs | |
28 | Sound all tanks and bilge | |
29 | If oil spill occurs follow SOPEP or VRP plans | |
30 | Inform the company. | |
31 | Assess meteorological conditions in the area SPOS/ BONVOYAGE | |
32 | Verify damage stability | |
33 | Check draught fore and aft list, and trim | |
34 | Mark course recorder and engine room data logger with collision time | |
35 | Check log book records, (course, speed, visibility) prior to collision | |
36 | Estimate and record angles of impact | |
37 | Note course and speed at time of impact | |
38 | Note time of all sound/light signals made and heard/seen | |
39 | Monitor weather forecasts | |
40 | Consider anchoring possibilities | |
41 | Check if any cargo or bunkers are lost | |
42 | Isolate penetrated tanks and use water buffer to stop loss of cargo/ bunkers and pollution. | |
43 | Check ballast/fresh water distribution to correct list / trim | |
44 | Ascertain is there is danger of sinking or if seaworthiness is affected | |
45 | Call class only is seaworthiness is affected | |
46 | Ascertain if salvage assistance is required | |
47 | Preserve VDR backup. Communications with / from pilot will be an important evidence . | |
48 | Divert to port of refuge | |
49 | Keep abandon ship options open | |
50 | Inform H@M underwriters | |
51 | In case seaworthiness is affected Master to impound all charts, printouts, logs, resthours and graphs for company lawyers. | |
52 | Enter facts in deck and official log books, without erasures, alterations ( Master to ensure ) | |
53 | Inform relevant port state within 24 hrs ( if seaworthiness is affected ) | |
54 | Master to repudiate liability and NOT to give statement to media without company clearance | |
55 | Ensure cargo lien on GA contribution, hence don’t discharge cargo without company clearance | |
56 | Master to note protest with Club’s advise | |
57 | Check if New Jason’s clause exists in the Bill of Lading format you signed | |
58 | Prepare follow up reports and statement of eye witnesses |
Note: In case of carcinogenic flammable volatile spill ( like Benzene ) , it is MOST important keep ship upwind of the spill.
Try to hemetically seal leaking cargo/ oil tanks after removing head above sealevel by internal transfer.
CAPT AJIT VADAKAYIL
(29 YEARS IN COMMAND )..
0 comments:
Post a Comment