Readers many wonder why I am posting this checklist.
This list is 25 years old, I have just modified it to the ISPS era.
25 years ago I was sent on a Moghul lines ship, to introduce SCI practises, after the merger . Frankly this was tougher than expected.
A new SCI chief engineer comes and takes over form my ex-Moghul line chief engineer.
The new SCI chief engineer comes to my cabin for a signature. I asked him " Have you taken over properly-- the way we do ?"
He replied " I have been handed over the Moghul line way. It is usually a beer and a handshake !"
I told him to come along with the outgoing chief engineer after 20 minutes, and in between I whipped up this checklist-- where both chief engineers have to initial every check list item.
So , after 20 minues I told both--this is what I want.
Before the outgoing ex-Moghul line Chief engineer could present his case -- I was NOT handed over this way BLAH BLAH -- I am a reader of body language --
I told him " Listen I caught you red handed " ARYAING " a dinner set , along with the crew. ( He was dragging it down the alleyway actually-- in a disgraceful manner ) . Do you want my official sympathies or not? .
It was a no-contest --
This list is the bare minimum standard.
##################
CHIEF ENGINEER’S FAMILIARISATION
(This checklist must be used during Chief Engineer’s change over )
The following items must be discussed by both chief engineers during Handing Over / Taking Over, signed as a mark of compliance and filed with the change over documents. One copy must be retained by the outgoing Chief Engineer
| Tick box | Ser No | Description |
| | 1 | Company policy requires a minimum 3 hour walk around tour by both Chief Engineers for operational familiarization of all the machinery , spares and stores . It is not enough to say that the second/ third engineers / or Oilers are familiar with the intended task . Any deviation to this rule will require the ship’s technical superintendents express sanction. |
| | 2 | The following machinery must be operated in the new Chief engineers presence—Emergency Generator, Emergency fire pump, Emergency steering, Lifeboat engines. |
| | 3 | Ship specific emergency starting/ stopping procedures like foam, hypermist, CO2 systems and operations of all safety equipment incl alarms/ trips/ QCV. Black out procedure, scavenge fire procedure, economizer fire procedure. |
| | 4 | Handing over report with detailed write up of all machinery status and problems faced, can be faced in future and ROB of all Bunkers, Lubes , gases and Chemicals, fresh water generation etc. |
| | 5 | Overhaul history reports of all machinery and performance reports. Boiler water, CW test logs. |
| | 6 | Oil record book updated and signed by C/E and Master . |
| | 7 | All yard manuals, Makers instruction manuals, plans and drawings. |
| | 8 | Charter Party parameters for speed and fuel consumptions. Cargo heating and tankcleaning consumptions. |
| | 9 | Quarterly Class listings. |
| | 10 | Machinery survey status, certificate status and conditions of class if any. |
| | 11 | Defect lists and pending repairs/ overhauls/ decarbs / conrod bolts and oil renewals. |
| | 12 | Requisitions pending lists , stores/ spares/ lubes/ chemicals / paints required and storing ports. |
| | 13 | Planned Maintenance systems and pending maintenance. Last update and transfer to office. |
| | 14 | Critical spare parts list. |
| | 15 | Engine log abstracts and average consumption parameters of lubes and bunkers for ME and AE. |
| | 16 | Monthly/ quarterly paperwork. |
| | 17 | Daily and routine Email / telex reports to owners / charterers. |
| | 18 | Filing systems and company forms |
| | 19 | SMS reporting, Synergi reports |
| | 20 | SMS/ ISM procedures |
| | 21 | Superintendents VIR and items pending. |
| | 22 | PSC / Vetting reports, External audit reports, Internal audit reports |
| | 23 | Tankwise Bunker and lubes status. |
| | 24 | Previous LO and bunker analysis reports. LO sampling points. |
| | 25 | List of precision measuring instruments , tools and their location. |
| | 26 | Vessels trading routes and what to expect. |
| | 27 | SOPEP locker |
| | 28 | Sludge and oily water ROB |
| | 29 | Company manuals , VRP , Garbage management plan |
| | 30 | Bunkering checklists , procedures ,sampling procedures, SECA procedures and Analysis procedures |
| | 31 | Workplan for the next week, and next month. |
| | 32 | ME Stuffing box leak quantity. |
| | 33 | Master calibrator and calibration records of all fixed and portable instruments. |
| | 34 | Megger readings/ insulation reports. |
| | 35 | Running hours of all machinery |
| | 36 | Removal reports |
| | 37 | Comprehensive inventories –updated to the week. |
| | 38 | Latest FRAMO Cofferdam purging report |
| | 39 | Engine staff competence and conduct review. |
| | 40 | Steam, oil , air, water leaks listed out. |
| | 41 | Cargo temperature requirements. CCR Heating log to sight. |
| | 42 | Oily water separator and spare cartridge and overboard key. |
| | 43 | AC recirculation and accdn air control for emergencies. |
| | 44 | Cargo equipment spares and trouble shooting kits. |
| | 45 | Defects in High level/ low level alarms of cargo tanks. |
| | 46 | Defects in Ullaging systems of cargo tanks |
| | 47 | Defects in pressure and temperature monitors of cargo tanks |
| | 48 | Company hotwork policy , return welding cable, flash back arrester at acetylene system. |
| | 49 | Last draw diagram , indicator card of ME |
| | 50 | Last servicing of ER portable extinguishers, fixed CO2 , Foam sample analysis |
| | 51 | Battery bank last renewed and status of charge. |
| | 52 | ME trial from emergency stations procedure |
| | 53 | When Lifeboat last lowered and engines tried out in the water and manoevered in vicinity of vessel. |
| | 54 | When sewage treatment plant blower last stopped for maintenance, aerobic bacteria gel packs. |
| | 55 | Incinerator refractory condition. Grills for burning solids and plastics. |
| | 56 | Procedures for TC turbine drycleaning and blowerwashing—when last done |
| | 57 | LSA/ FFA plan in alleyway study |
| | 58 | GA plan in alleyway study |
| | 59 | Various pipeline plans related to machinery spaces and ER |
| | 60 | BHP calculation procedure--latest |
| | 61 | Dead ship starting procedure |
| | 62 | MECYL feed and TBN of cyl/ cc lub oils in use |
| | 63 | All relevant keys including ones used for ISPS. |
| | 64 | Passwords for computers |
| | 65 | Sufficient Bunkers ( LS ULS included ), FW , Lubes , gases and Chemicals for the intended voyage. |
| | 66 | All logs and registers updated and signed |
| | 67 | MSDS sheets and PPE |
| | 68 | Emergency stations bill |
| | 69 | ISPS badge |
| | 70 | List of electrical equipment to maintain , procedures , motor overhauls and tools ( in ships without Electrical officer ) |
| | 71 | Plastics burning/ landing . |
| | 72 | Framo power pack |
| | 73 | Advanced corrosion of sea water pipelines below water level in ER |
| | 74 | Crew OT till date |
| | 75 | Crew rest hours updated |
| | 76 | Safety training records/ schedule |
| | 77 | Engine crane test due . Shore service , certificate items due. |
| | 78 | Frozen moving parts |
| | 79 | Cement boxes ,doublers, clamps, cycle tubes . |
| | 80 | Breakdowns in the outgoing C/E’s contract |
| | 81 | Inspections of cofferdams and void spaces report |
| | 82 | Bunker manifold last pressure tested. |
SIGNATURE --NAME --DATE-- AND TIME --OF BOTH CHIEF ENGINEERS
CAPT AJIT VADAKAYIL
..


0 comments:
Post a Comment