BLACK OUT AT SEA
No. | Action | Tick |
1. | The following bridge equipment are unavailable: gyro compass, echo sounder, radar, ARPA , Course recorder, Doppler log, GPS, NAVTEX, | |
2 | Change to hand steering and steer by Standard compass | |
3 | General alarm, internal and external , followed by PA “ All engineers proceed to ER “ | |
4 | Call Master | |
5 | Apply variation, get Magnetic course and read off from deviation curve posted in Chart room for Standard course to steer-- verify | |
6 | Exhibit lights or shapes for NUC and put on deck lights | |
7 | If necessary make appropriate sound/light signals | |
8 | Immediately broadcast warning on channel 16 VHF , send SECURITE alert on GMDSS | |
9 | Connect aldis to battery and use to warn ships on collision course | |
10 | Put radars to head up mode | |
<><><> > | Start the steering gear pump connected to the emergency switchboard (if applicable) | <><><> >|
12 | If one steering gear pump is available, steer the vessel using her residual speed | |
13 | Note time of failure | |
14 | Check the position of vessel in the vicinity | |
15 | Fix position of own vessel | |
16 | Check for navigational hazards in the vicinity | |
17 | Prepare for anchoring if considered necessary and depth of water is suitable | |
18 | Investigate cause of failure | |
19 | Evaluate possibility and time required to restore power. | |
20 | Enter facts in log | |
21 | Inform company | |
22 | If necessary, prepare spare part/service requisition |
NOTE: In case black out is at terminal, shut down the cargo immediately, using Emergency Shutdown Procedure and inform terminal. Use Emergency Manual Mode to shut down valves. All pump controls to be reset to off position, and all valves set to closed postion prior to resoration of power. Once power is regained, do NOT resume cargo UNLESS all the control and monitoring equipment has been tested. Ensure high MP cargoes do NOT get frozen in pipelines. A restart of cargo will be a NEW cargo operation as far as checklists are concerned.
BLACK OUT AT SEA ( ENGINE PART )
Ser No | Description | |
General alarm sounded and PA announcement. | ||
Press Engineer’s call alarm. All engineers to proceed to engine room. | ||
Inform bridge and ask if there is imminent collision / running aground possibility. | ||
Bring ME fuel handle to 0 and put the telegraph to stop. | ||
Make sure emergency lighting (and power for GMDSS , gyro ,navigation lights , bridge/ ER consols and steering ) is available from battery bank and emergency generator. | ||
Reset preferential trips and check reserve power. | ||
Set standby pumps to manual mode. | ||
Start Standby Generator and take on load—if not started automatically. | ||
Restore switchboard power | ||
Confirm sequential start of all essential pumps and machinery ( starting off with AE CW pumps ) as indicated colour code and time marks on the power starter panel in ECR. | ||
Stop Fresh water Generator & dosing. | ||
Check all purifiers for overflow. | ||
Check running Generators for normal operation. | ||
Start L.O priming pump and turn Engine that had shut down. Ascertain cause for shut down. | ||
Confirm all cooling water lines and fuel lines to Generators are in order. | ||
Check Auxiliary Boiler is on Auto and firing. | ||
Reset and restart all Auxiliary machinery. | ||
Inform bridge that stable power available to put on navigation systems & radio equipment. | ||
Restart ventilation fans | ||
Restart ME systems . ReStart M/E after check parameters. HO temp>120 deg C , JCW 75 degC | ||
Check all running machinery in E/Room . | ||
Corrective action to be taken to prevent reoccurrence of similar situation. | ||
Ensure Emergency Generator is stopped and put on standby mode. | ||
Check AC and sewage systems | ||
IN CASE STAND-BY GENERATOR AND EMGY GEN FAILS TO START. | ||
Check if the Emg generator room air supply vent is open , start the generator and take on load. | ||
Confirm supply restored to essential machinery like steering. | ||
Start seawater pumps and other pumps. | ||
After main supply is restored , stop the emergency generator. | ||
SAFETY INSTRUCTIONS | ||
1 | Do not run and do not try to go anywhere without a torch in pitch darkness. | |
2 | Take all fire precautions. No smoking rule takes immediate effect. | |
3 | Switch off and disconnect power tools. | |
4 | Personnel working in enclosed spaces to leave space immediately if they have torches. | |
5 | Crew trapped in elevators should not panic and be patient. |
CAPT AJIT VADAKAYIL
29 YEARS IN COMMAND
..
No comments:
Post a Comment